Summary of P300 Databases
Total databases: 24
| Database | Condition | Subjects | Sessions (min, max) | Sensors | Sensor Type | Classes | Class Labels | Trials/Class (min, max) | SR (Hz) | Window (samples) | Offset (samples) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BNCI2014009 | None | 10 | 3 | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: 480; T: 96 | 256 | 205 | 0 |
| BNCI2015003 | Test | 8 | 1 | 8 | Ag/AgCl Wet electrodes or Gold Dry electrodes | 2 | NT/T | NT: (750, 2625); T: (75, 150) | 256 | 205 | 0 |
| BNCI2015003 | Train | 8 | 1 | 8 | Ag/AgCl Wet electrodes or Gold Dry electrodes | 2 | NT/T | NT: (750, 2625); T: (75, 150) | 256 | 205 | 0 |
| Cattan2019 | Personal Computer (PC) | 21 | 1 | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: 600; T: 120 | 256 | 256 | 0 |
| Cattan2019 | Virtual Reality (VR) | 21 | 1 | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: 600; T: 120 | 256 | 256 | 0 |
| EPFLP300 | Run 1 - Television | 4 | (3, 4) | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (103, 125); T: (20, 25) | 256 | 256 | 0 |
| EPFLP300 | Run 2 - Telephone | 4 | (3, 4) | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (103, 125); T: (20, 25) | 256 | 256 | 0 |
| EPFLP300 | Run 3 - Lamp | 4 | (3, 4) | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (103, 125); T: (21, 25) | 256 | 256 | 0 |
| EPFLP300 | Run 4 - Door | 4 | 4 | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (103, 124); T: (20, 25) | 256 | 256 | 0 |
| EPFLP300 | Run 5 - Window | 4 | (3, 4) | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (103, 124); T: (21, 25) | 256 | 256 | 0 |
| EPFLP300 | Run 6 - Radio | 4 | (2, 4) | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (103, 124); T: (20, 25) | 256 | 256 | 0 |
| Lee2019_ERP | Test | 54 | (1, 2) | 62 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: 1800; T: 360 | 200 | 200 | 0 |
| Lee2019_ERP | Train | 54 | 2 | 62 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (1649, 1650); T: 330 | 200 | 200 | 0 |
| bi2012 | Online | 22 | 1 | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (250, 660); T: (49, 132) | 128 | 128 | 0 |
| bi2012 | Training | 24 | 1 | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (632, 640); T: (126, 128) | 128 | 128 | 0 |
| bi2013a | Adaptative - Online | 23 | (1, 8) | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (120, 280); T: (24, 56) | 256 | 256 | 0 |
| bi2013a | Adaptative - Training | 24 | (1, 8) | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: 400; T: 80 | 256 | 256 | 0 |
| bi2013a | Non Adaptative - Online | 24 | (1, 8) | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (130, 520); T: (26, 104) | 256 | 256 | 0 |
| bi2013a | Non Adaptative - Training | 24 | (1, 8) | 16 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (400, 420); T: (80, 84) | 256 | 256 | 0 |
| bi2014a | None | 57 | 1 | 16 | Gold Dry electrodes | 2 | NT/T | NT: (370, 1460); T: (74, 292) | 256 | 256 | 0 |
| bi2014b | Solo | 33 | 1 | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (120, 370); T: (24, 74) | 256 | 256 | 0 |
| bi2015a | Flash Duration 110ms | 40 | 1 | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (270, 2145); T: (54, 429) | 256 | 256 | 0 |
| bi2015a | Flash Duration 80ms | 40 | 1 | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (270, 1383); T: (54, 276) | 256 | 256 | 0 |
| bi2015a | Flash Duration 50ms | 39 | 1 | 32 | Ag/AgCl Wet electrodes | 2 | NT/T | NT: (270, 870); T: (54, 174) | 256 | 256 | 0 |
Legend
target = T; nontarget = NT